PRELIMINARY, Expect Changes Prior to Code Release

        	Redundant Digital File Transfer (RDFT) Modes

  Name   | Outer Code [rate]  Inner Code [rate]  # of Audio   Information 
         |                                       Subcarriers      Rate    
         |                                                     (bits/sec) 
=========+================================================================
Wyman 11 | (306,274) [.895]      (8,4)  [.500]        8          866.19   
Wyman 12 | (306,242) [.791]      (8,4)  [.500]        8          765.03   
Wyman 13 | (306,178) [.582]      (8,4)  [.500]        8          562.70   
Wyman 14 | (306,92)  [.301]      (8,4)  [.500]        8          290.83   

Wyman 16 | (306,242) [.791]      (8,4)  [.500]        8          855.55   
Wyman 17 | (306,178) [.582]      (8,4)  [.500]        8          629.29   
Wyman 18 | (306,92)  [.301]      (8,4)  [.500]        8          325.25   

Wyman 21 | (358,286) [.799]      (8,6)  [.750]        8         1868.53   
Wyman 22 | (358,214) [.598]      (8,6)  [.750]        8         1398.13   
Wyman 23 | (358,108) [.302]      (8,6)  [.750]        8          705.59   

Wyman 31 | (502,402) [.801]         NONE              3         2595.25   
Wyman 32 | (502,252) [.502]         NONE              3         1626.87   
Wyman 33 | (502,152) [.302]         NONE              3          988.12

Wyman 34 | (502,402) [.801]         NONE              1         2595.25   
Wyman 35 | (502,252) [.502]         NONE              1         1626.87   
Wyman 36 | (502,152) [.302]         NONE              1          988.12


  Name   | Normalized     Bandwidth  Baud Rate    Interleave  Encoding
         | Info. Rate       (Hz)    (symbols/sec)             parameter
         | bits/(sec*Hz)) at -30db                              value  
=========+===============================================================
Wyman 11 |    0.4707        1840       122.5        NONE      11, or 10
Wyman 12 |    0.4157        1840       122.5        NONE      12, or 20
Wyman 13 |    0.3058        1840       122.5        NONE      13, or 40
Wyman 14 |    0.1580        1840       122.5        NONE      14, or 70

Wyman 16 |    0.4649        1840       136.11        4:1          16
Wyman 17 |    0.3420        1840       136.11        4:1          17
Wyman 18 |    0.1767        1840       136.11        4:1          18

Wyman 21 |    0.9533        1960       147.0         4:1          21
Wyman 22 |    0.7133        1960       147.0         4:1          22
Wyman 23 |    0.3599        1960       147.0         4:1          23

Wyman 31 |    1.2299        2110       408.33        8:1          31
Wyman 32 |    0.7710        2110       408.33        8:1          32
Wyman 33 |    0.4683        2110       408.33        8:1          33

Wyman 34 |    1.1585        2240      1225.0         8:1          34
Wyman 35 |    0.7262        2240      1225.0         8:1          35
Wyman 36 |    0.4411        2240      1225.0         8:1          36

  
  Name   | Major  Minor  Header    Bytes per         Redundancy 
         | mode   mode   overhead  information  outer code  inner code
         | index  index  symbols     symbol        (%)         (%)
=========+============================================================
Wyman 11 |  0      0        5		1          10.5         50
Wyman 12 |  0      1        5		1          20.9         50
Wyman 13 |  0      2        5		1          41.8         50
Wyman 14 |  0      3        5		1          69.9         50

Wyman 16 |  4      1       22		1          20.9         50
Wyman 17 |  4      2       22		1          41.8         50
Wyman 18 |  4      3       22		1          69.9         50

Wyman 21 |  1      0       22		2          20.1         25
Wyman 22 |  1      1       22		2          40.2         25
Wyman 23 |  1      2       22		2          69.8         25

Wyman 31 |  2      0       22		1          19.9       NONE
Wyman 32 |  2      1       22		1          49.8       NONE
Wyman 33 |  2      2       22		1          69.8       NONE

Wyman 34 |  3      0       22		1          19.9       NONE
Wyman 35 |  3      1       22		1          49.8       NONE
Wyman 36 |  3      2       22		1          69.8       NONE


  Name   | bytes of file in   bytes of      # of legal      released
         | block 0, for file  file in       phase changes
         | name length of L   other blocks  per subcarrier
=========+===========================================================
Wyman 11 |    269 - L           274              9          2001 Dec
Wyman 12 |    237 - L           242              9          2001 Dec
Wyman 13 |    173 - L           178              9          2001 Dec
Wyman 14 |     87 - L            92              9          2001 Dec

Wyman 16 |     70 - L           242              9             ?
Wyman 17 |     70 - L           178              9             ?
Wyman 18 |     70 - L            92              9             ?

Wyman 21 |    194 - L           572              9             ?
Wyman 22 |    194 - L           428              9             ?
Wyman 23 |    194 - L           216              9             ?

Wyman 31 |    130 - L           402             13             ?
Wyman 32 |    130 - L           252             13             ?
Wyman 33 |    130 - L           152             13             ?

Wyman 34 |    130 - L           402             13             ?
Wyman 35 |    130 - L           252             13             ?
Wyman 36 |    130 - L           152             13             ?


Notes:
  
  1. The Outer and Inner Codes used by RDFT are Reed-Solomon codes.

  
  2. The Outer and Inner Codes are designated by a pair of integers
     inside parentheses.  The first of these integers specifies the
     number of symbols in each code block.  The second of these
     integers specifies the number of information symbols in each
     code block.  The information, symbols together with the 
     redundancy symbols, constitute the entire code block.

  
  3. The rate of the Outer and Inner Codes is the ratio of the number
     of information symbols to the total number of symbols, where both
     of these numbers are per code block.  The fraction of redundancy
     symbols is (1.0 - rate).

  
  4. The Information Rate is the number of information bits per code block
     (not counting the redundancy symbols) divided by the time required to
     send the entire code block (including the redundancy symbols, and the
     framing sequence symbols used by RDFT).  This rate applies to all code
     blocks in a RDFT transmission except for the first code block.  Due to
     the overhead symbols used only in the first code block, its
     Information Rate is slightly less that that of the other code blocks.

  
  5. The Normalized Info. Rate is the Information Rate divided by the 
     bandwidth occupied by the transmitted RDFT signal.

  
  6. The Bandwidth used by modes: Wyman 34, 35, 36 could be made the same
     as the modes: Wyman 31, 32, and 33, by using a filter with a steeper
     transition region.  However, since there is no adjacent subcarrier,
     the extra calculations are not necessary.

  
  7. The "Encoding parameter value" is what must be passed to the encoding
     program on its command line, in order to select the corresponding mode.

  
  8. The "Major mode index" and the "Minor mode index" are the numbers used
     in the standard output of the demodulation and decoding processes to
     identify the mode of the recording being processed.

  
  9. The "Header overhead symbols" column lists the number of information
     symbols used in the first code block that are separate from the
     symbols used for the filename and separate from those used for the
     bytes of the file being transferred.

  
 10. "Bytes per information symbol" is the number of bytes of the file
     being transferred represented by each symbol in the information
     portion of each code block.
  

Revised: 2004 Mar 29; Barry Sanderson, KB9VAK