United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings



[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2010 Jeff Sagarintm. All Rights Reserved.

Last updated: 2010 May 05 Wednesday  10:06:55.781  Central Standard Time  = GMT/UTC-06:00
              2010 May 05 Wednesday  16:06:55.781  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2455322

Indiana High School BOYS Basketball 2009-2010 Ratings through results of  2010 MARCH 27 SATURDAY - State Championships


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.   Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 414 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  N. Central(Indpls.)4A   = 101.10   25   3   84.86(   2)   14   3  |   19   3  |   99.76    1 |  102.40    1
   2  Blgtn. South       4A   =  98.17   23   1   81.31(  12)    6   1  |   15   1  |   97.82    2 |   98.18    2
   3  Jeffersonville     4A   =  92.71   22   5   76.65(  58)    2   3  |    5   3  |   95.15    4 |   90.58   10
   4  Noblesville        4A   =  92.64   20   5   82.33(   7)    5   3  |   11   5  |   93.90    5 |   91.26    8
   5  Hamilton SE        4A   =  92.30   17   4   82.74(   6)    4   3  |   10   4  |   92.09    6 |   92.17    5
   6  Warsaw             4A   =  92.22   23   3   80.21(  15)    4   2  |   10   3  |   96.01    3 |   89.42   18
   7  Carroll (FW)       4A   =  91.84   21   4   78.85(  28)    1   2  |    7   4  |   90.48   10 |   93.09    3
   8  Gary Wallace        3A  =  91.37   19   5   76.03(  66)    0   1  |    2   1  |   90.41   11 |   92.08    6
   9  New Albany         4A   =  91.05   19   3   74.86(  89)    1   3  |    4   3  |   89.72   16 |   92.24    4
  10  Washington          3A  =  90.79   23   3   74.15(  93)    2   0  |    4   0  |   90.10   12 |   91.18    9
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  Munster            4A   =  90.76   24   3   72.08( 123)    3   3  |    5   3  |   91.86    7 |   89.48   17
  12  Danville            3A  =  90.71   25   2   69.68( 150)    1   2  |    5   2  |   91.50    8 |   89.68   16
  13  Bowman Academy        1A=  90.70   24   1   72.48( 117)    1   0  |    5   1  |   90.76    9 |   90.30   12
  14  Mt. Vern. (Fort.)   3A  =  90.44   22   3   76.27(  63)    2   2  |    6   3  |   90.03   13 |   90.52   11
  15  Carmel             4A   =  90.12   15   7   85.60(   1)    5   6  |   11   7  |   89.79   15 |   90.11   13
  16  Valparaiso         4A   =  89.94   19   4   77.08(  50)    2   3  |    5   3  |   88.44   19 |   91.37    7
  17  Lawr. North        4A   =  89.64   16   8   84.80(   3)    2   7  |   11   7  |   88.88   18 |   90.10   14
  18  Zionsville         4A   =  89.43   18   5   80.19(  16)    3   4  |    7   5  |   89.80   14 |   88.74   19
  19  Pike               4A   =  89.10   15   7   83.52(   5)    4   5  |   11   7  |   88.07   23 |   89.89   15
  20  Center Grove       4A   =  88.39   17   4   79.19(  24)    5   1  |    8   2  |   88.43   20 |   88.02   22
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  Merrillville       4A   =  87.99   20   4   75.51(  75)    2   3  |    4   3  |   89.30   17 |   86.54   26
  22  Ben Davis          4A   =  87.78   15   8   81.71(  10)    2   7  |    5   8  |   87.55   24 |   87.67   23
  23  Warren Central     4A   =  86.99   15   9   84.45(   4)    2   8  |    9   8  |   88.14   22 |   85.66   28
  24  East Chicago       4A   =  86.60   17   4   76.77(  56)    2   3  |    4   3  |   88.42   21 |   84.77   34
  25  Peru                3A  =  86.59   19   2   71.68( 128)    0   0  |    1   2  |   84.89   30 |   88.24   21
  26  Lafayette Jeff     4A   =  85.76   17   7   78.81(  30)    1   3  |    5   6  |   86.03   27 |   85.16   31
  27  FW Elmhurst         3A  =  85.57   18   6   79.03(  26)    0   2  |    7   5  |   86.25   26 |   84.61   35
  28  Kokomo             4A   =  85.57   16   6   80.12(  17)    0   3  |    9   4  |   85.61   28 |   85.18   30
  29  Wheeler              2A =  85.51   27   1   64.03( 235)    0   0  |    0   0  |   87.03   25 |   83.88   39
  30  FW Luers             2A =  85.50   14  10   79.39(  21)    0   3  |    4   6  |   82.89   37 |   88.53   20
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  Muncie Central     4A   =  85.13   15  10   79.85(  18)    0   6  |    4   8  |   83.92   33 |   86.12   27
  32  Castle             4A   =  84.82   16   5   73.37( 106)    0   2  |    2   4  |   82.55   42 |   87.27   24
  33  Homestead          4A   =  84.26   17   5   76.75(  57)    1   0  |    4   4  |   83.90   34 |   84.29   37
  34  Indpls. Howe        3A  =  84.23   20   6   73.65( 104)    0   4  |    1   6  |   81.67   56 |   87.13   25
  35  Brebeuf             3A  =  84.04   14   9   78.69(  32)    0   6  |    3   6  |   82.79   38 |   85.07   32
  36  Avon               4A   =  83.91   12   9   79.22(  23)    1   7  |    2   9  |   82.21   48 |   85.52   29
  37  Fishers            4A   =  83.51   11  10   81.97(   9)    2   5  |    4   9  |   82.57   41 |   84.17   38
  38  FW Dwenger          3A  =  83.49   14   9   78.70(  31)    0   1  |    4   6  |   81.82   53 |   85.05   33
  39  Pendleton Hts.     4A   =  83.28   18   6   75.33(  82)    0   2  |    3   4  |   82.72   40 |   83.52   41
  40  SB Riley           4A   =  83.13   17   5   74.92(  88)    0   1  |    3   5  |   83.67   36 |   82.29   52
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  Concord            4A   =  83.13   17   5   73.97(  97)    0   2  |    2   4  |   85.07   29 |   81.16   58
  42  Ev. Harrison       4A   =  83.12   15   9   78.83(  29)    0   4  |    5   6  |   82.77   39 |   83.14   45
  43  FW South           4A   =  83.08   13   8   79.05(  25)    1   0  |    6   5  |   81.68   55 |   84.30   36
  44  TH North           4A   =  82.92   17   7   76.57(  60)    2   5  |    4   5  |   82.46   43 |   83.05   46
  45  Boonville           3A  =  82.89   19   6   71.92( 124)    0   2  |    0   4  |   82.13   50 |   83.33   43
  46  Columbus North     4A   =  82.79   15   6   75.73(  72)    0   4  |    3   6  |   84.02   32 |   81.37   56
  47  Westfield          4A   =  82.55   13   9   81.26(  13)    1   5  |    5   8  |   84.80   31 |   80.36   60
  48  Harding             3A  =  82.54   16   7   77.85(  39)    0   1  |    6   5  |   82.31   46 |   82.43   50
  49  LaPorte            4A   =  82.46   14   8   77.57(  45)    0   6  |    1   6  |   82.21   47 |   82.38   51
  50  Brownstown           2A =  82.45   25   1   65.85( 198)    0   0  |    0   0  |   81.18   58 |   83.49   42
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  Penn               4A   =  82.33   16   8   76.93(  52)    0   2  |    4   4  |   83.76   35 |   80.74   59
  52  Franklin Cent.     4A   =  82.33   13   9   79.78(  19)    0   6  |    3   9  |   81.87   52 |   82.45   49
  53  New Castle         4A   =  82.24   17   4   74.43(  92)    0   1  |    2   3  |   82.13   51 |   82.02   53
  54  FW Northrop        4A   =  82.02   13   8   78.59(  34)    1   1  |    3   7  |   81.01   61 |   82.76   48
  55  Norwell             3A  =  81.87   17   6   71.03( 136)    1   1  |    2   3  |   80.28   66 |   83.31   44
  56  Perry Meridian     4A   =  81.44   15  10   78.52(  36)    1   5  |    3   8  |   82.40   45 |   80.23   61
  57  Blgtn. North       4A   =  81.36   14   8   76.88(  53)    0   4  |    3   6  |   81.17   59 |   81.21   57
  58  Indpls. Br. Ripple 4A   =  81.32   16   7   75.43(  77)    0   2  |    1   5  |   80.45   64 |   81.89   54
  59  Tipton               2A =  81.16   19   4   67.57( 174)    1   0  |    1   2  |   79.41   70 |   82.79   47
  60  Culver Military     3A  =  81.09   14   9   74.11(  94)    2   0  |    2   2  |   81.70   54 |   80.18   63
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  Elk. Memorial      4A   =  80.69   15   9   77.41(  48)    0   3  |    2   7  |   82.45   44 |   78.82   69
  62  Lawr. Central      4A   =  80.66    8  13   82.09(   8)    0   8  |    2  12  |   77.91   82 |   83.67   40
  63  Logansport         4A   =  80.44   15   6   73.99(  96)    1   0  |    1   5  |   80.58   62 |   79.97   65
  64  Ev. Reitz          4A   =  80.33   15   9   75.36(  78)    0   2  |    1   6  |   78.96   72 |   81.49   55
  65  Indpls. Cathedral  4A   =  79.69   12   9   78.97(  27)    1   5  |    3   8  |   80.46   63 |   78.64   71
  66  Plymouth            3A  =  79.46   15   9   75.78(  71)    0   4  |    1   7  |   81.01   60 |   77.74   82
  67  Lake Central       4A   =  79.38   13   8   76.79(  54)    1   6  |    1   8  |   81.59   57 |   77.15   87
  68  Wawasee             3A  =  79.35   17   8   72.18( 121)    0   2  |    2   4  |   80.03   68 |   78.38   73
  69  Indpls. Roncalli    3A  =  79.15   14   7   73.79( 101)    0   2  |    1   4  |   78.96   71 |   79.00   67
  70  East Central       4A   =  79.10   17   4   68.97( 158)    0   0  |    0   1  |   78.78   73 |   79.09   66
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Greensburg          3A  =  79.08   20   3   67.17( 181)    0   1  |    0   1  |   82.15   49 |   76.24   94
  72  FW Blackhawk          1A=  78.69   17   8   70.28( 142)    0   2  |    1   4  |   78.21   80 |   78.84   68
  73  Vincennes           3A  =  78.40   13   9   76.00(  67)    1   1  |    2   5  |   78.04   81 |   78.41   72
  74  Franklin           4A   =  78.22   15   7   72.59( 115)    1   1  |    1   6  |   78.25   79 |   77.84   80
  75  Rochester           3A  =  78.21   16   7   68.41( 166)    0   2  |    2   2  |   78.30   78 |   77.79   81
  76  Barr-Reeve            1A=  78.21   24   4   63.38( 245)    0   2  |    0   2  |   77.78   83 |   78.30   74
  77  SB Washington      4A   =  78.19   15  10   75.35(  79)    0   3  |    1   7  |   80.40   65 |   75.94   97
  78  Columbia City       3A  =  77.96   13   8   71.75( 127)    0   2  |    0   5  |   75.79   98 |   80.08   64
  79  Bluffton             2A =  77.86   21   2   62.62( 263)    0   0  |    1   1  |   79.99   69 |   75.66  104
  80  Princeton           3A  =  77.85   17   9   72.59( 116)    1   2  |    2   6  |   77.51   86 |   77.86   79
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  Southwood            2A =  77.85   18   7   67.94( 172)    0   1  |    1   3  |   78.56   75 |   76.84   89
  82  Ev. Memorial        3A  =  77.74   13   9   75.10(  86)    1   0  |    4   2  |   77.52   85 |   77.62   84
  83  Harrison (WL)      4A   =  77.41   11  12   76.78(  55)    0   3  |    1  10  |   76.45   94 |   78.07   76
  84  Mississinewa        3A  =  77.25   20   2   64.67( 221)    0   0  |    0   0  |   78.63   74 |   75.64  105
  85  Indpls. Washington   2A =  77.23   11   8   73.70( 102)    0   0  |    1   5  |   74.41  119 |   80.20   62
  86  Corydon             3A  =  77.15   19   6   65.88( 197)    0   3  |    0   5  |   76.53   93 |   77.45   85
  87  Floyd Central      4A   =  77.04   15   8   70.54( 138)    0   3  |    1   4  |   75.25  109 |   78.67   70
  88  Boone Grove          2A =  76.91   20   5   65.77( 199)    0   1  |    0   3  |   78.39   77 |   75.23  114
  89  Triton                1A=  76.91   22   3   65.05( 210)    0   0  |    0   0  |   77.65   84 |   75.88   99
  90  FW Concordia        3A  =  76.91   11  12   76.57(  61)    0   1  |    1   9  |   75.56  100 |   78.00   78
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Mishawaka          4A   =  76.83   13   9   75.84(  70)    0   0  |    2   3  |   78.53   76 |   74.96  115
  92  FW North           4A   =  76.79   10  14   78.55(  35)    0   2  |    0  11  |   76.77   89 |   76.46   92
  93  Marion             4A   =  76.59    9  13   77.60(  44)    1   3  |    2   8  |   75.25  108 |   77.66   83
  94  North Posey          2A =  76.56   18   3   64.67( 222)    0   0  |    0   0  |   77.09   87 |   75.71  103
  95  FW Snider          4A   =  76.44    8  12   78.62(  33)    0   1  |    1   8  |   74.53  116 |   78.19   75
  96  Rushville           3A  =  76.39   12   7   72.22( 120)    0   1  |    1   2  |   75.51  102 |   76.96   88
  97  Lebanon             3A  =  76.30   13  10   73.07( 111)    0   5  |    0   8  |   76.36   95 |   75.90   98
  98  Indpls. Chatard     3A  =  76.24   13   9   71.90( 125)    0   0  |    0   4  |   74.28  120 |   78.04   77
  99  Gary Roosevelt      3A  =  76.18   13   7   71.54( 131)    0   3  |    1   3  |   74.93  111 |   77.17   86
 100  Forest Park          2A =  76.17   19   8   67.97( 170)    0   1  |    1   3  |   76.54   92 |   75.46  109
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  Monroe Cent.          1A=  76.11   20   6   62.80( 258)    0   1  |    1   2  |   76.33   96 |   75.57  107
 102  Anderson           4A   =  76.05   11  11   76.22(  64)    0   1  |    1   7  |   75.55  101 |   76.22   95
 103  FW Wayne            3A  =  75.87    9  13   77.71(  42)    0   0  |    4   6  |   74.75  112 |   76.69   90
 104  Indpls. Northwest   3A  =  75.69   10   9   75.51(  76)    0   2  |    1   5  |   75.42  105 |   75.63  106
 105  Lafayette CC          1A=  75.66   19   6   65.24( 207)    0   0  |    0   1  |   74.47  118 |   76.56   91
 106  Park Tudor           2A =  75.63   15  11   71.37( 132)    0   0  |    1   3  |   75.39  106 |   75.52  108
 107  Hamilton Hts.       3A  =  75.55   12   8   72.34( 118)    0   4  |    1   5  |   75.51  103 |   75.25  113
 108  Connersville       4A   =  75.50   13   9   71.10( 134)    0   1  |    1   4  |   74.73  113 |   75.96   96
 109  Richmond           4A   =  75.44   14   8   71.85( 126)    0   0  |    1   3  |   74.73  114 |   75.84  100
 110  Batesville          3A  =  75.16   18   5   65.49( 201)    0   0  |    0   0  |   76.67   91 |   73.43  125
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  Guerin Catholic      2A =  75.12   15  11   70.42( 140)    0   1  |    1   3  |   74.14  123 |   75.80  101
 112  Winchester           2A =  75.11   21   5   61.18( 295)    0   0  |    0   0  |   74.47  117 |   75.43  111
 113  Ev. Mater Dei        2A =  74.99   13  10   73.88(  98)    0   1  |    1   6  |   75.95   97 |   73.74  122
 114  Southridge          3A  =  74.92   15   6   66.66( 190)    0   1  |    0   2  |   73.32  129 |   76.28   93
 115  Sullivan            3A  =  74.86   23   3   64.75( 220)    0   1  |    1   2  |   80.11   67 |   70.36  156
 116  New Haven           3A  =  74.71   12   9   73.46( 105)    0   2  |    1   5  |   75.78   99 |   73.36  126
 117  Western             3A  =  74.66   14   8   70.17( 143)    0   1  |    0   4  |   73.30  130 |   75.75  102
 118  SB St. Joseph's     3A  =  74.37   12   9   75.55(  74)    0   0  |    1   4  |   76.74   90 |   71.91  140
 119  Michigan City      4A   =  74.30   11  10   75.31(  83)    1   3  |    2   4  |   75.12  110 |   73.18  129
 120  TH South           4A   =  74.28   14  11   72.33( 119)    0   6  |    0   8  |   72.86  134 |   75.44  110
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  Seymour            4A   =  74.24   10  10   74.71(  91)    0   3  |    0   6  |   74.20  122 |   73.93  120
 122  SB Adams           4A   =  73.98    8  14   77.84(  40)    1   1  |    2   7  |   75.48  104 |   72.24  138
 123  Crown Point        4A   =  73.92    8  13   77.05(  51)    0   5  |    0   8  |   73.64  126 |   73.85  121
 124  Hamm. Noll           2A =  73.90   17   5   63.58( 242)    0   1  |    0   4  |   76.93   88 |   70.90  149
 125  Bedford NL         4A   =  73.76   10  11   73.67( 103)    0   4  |    0   6  |   71.93  141 |   75.37  112
 126  Southport          4A   =  73.72    5  16   80.42(  14)    1   5  |    2  11  |   72.42  137 |   74.73  117
 127  Chesterton         4A   =  73.65    7  14   78.28(  37)    0   6  |    1   7  |   73.40  127 |   73.56  123
 128  North Miami          2A =  73.60   15   7   67.06( 183)    0   1  |    0   1  |   72.14  138 |   74.80  116
 129  DeKalb             4A   =  73.46   11  12   73.06( 112)    0   2  |    0   6  |   73.78  124 |   72.82  133
 130  Jasper              3A  =  73.30   12  11   73.27( 108)    0   3  |    0   4  |   72.81  135 |   73.45  124
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  W. Lafayette        3A  =  73.27   15  10   68.43( 165)    0   1  |    0   3  |   73.23  131 |   72.96  132
 132  Taylor               2A =  73.25   12   9   70.35( 141)    0   1  |    0   4  |   71.95  140 |   74.27  118
 133  Shelbyville         3A  =  73.24   11   9   72.11( 122)    0   2  |    0   4  |   75.38  107 |   70.93  148
 134  Andrean             3A  =  72.99   13  10   70.13( 144)    0   3  |    1   4  |   72.97  132 |   72.66  135
 135  And. Highland      4A   =  72.78    9  14   75.95(  69)    0   2  |    0  10  |   72.54  136 |   72.68  134
 136  Delta               3A  =  72.66   12  10   69.48( 153)    0   1  |    0   4  |   71.92  142 |   73.07  130
 137  Goshen             4A   =  72.18    9  12   73.83( 100)    0   1  |    0   6  |   72.97  133 |   71.08  147
 138  Glenn               3A  =  72.16   14   7   68.10( 169)    0   0  |    0   3  |   73.72  125 |   70.36  157
 139  Elk. Central       4A   =  72.16   11  12   74.75(  90)    0   1  |    1   7  |   74.69  115 |   69.49  167
 140  Frankfort           3A  =  72.04   12  12   71.60( 129)    0   2  |    1   5  |   71.34  145 |   72.41  136
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  Hanover Cent.        2A =  71.98   17   5   61.99( 278)    0   0  |    0   1  |   74.21  121 |   69.58  165
 142  Loogootee             1A=  71.96   16   5   62.38( 271)    0   1  |    0   1  |   70.65  152 |   72.98  131
 143  Tri-West             2A =  71.93   17   6   62.94( 254)    0   1  |    0   2  |   73.35  128 |   70.25  159
 144  Alexandria           2A =  71.76   17   6   61.84( 281)    0   0  |    0   1  |   70.84  148 |   72.36  137
 145  Jay County         4A   =  71.51   10   9   69.08( 157)    0   0  |    0   2  |   69.54  166 |   73.24  128
 146  Gary West          4A   =  71.50    7  12   77.54(  46)    0   4  |    0   5  |   68.75  176 |   74.14  119
 147  Covenant Chr.        2A =  71.35   13   8   67.16( 182)    0   1  |    0   2  |   70.40  153 |   71.97  139
 148  Northwestern        3A  =  71.25   12   9   69.68( 151)    0   1  |    0   2  |   70.74  151 |   71.42  146
 149  Brownsburg         4A   =  71.15    5  16   81.60(  11)    0   8  |    0  13  |   70.26  155 |   71.71  142
 150  Muncie South        3A  =  71.11    8  13   75.24(  84)    0   2  |    0   8  |   68.78  175 |   73.25  127
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  Whitko              3A  =  71.07   10  11   71.07( 135)    0   1  |    1   1  |   69.94  161 |   71.89  141
 152  Westview             2A =  70.90   15   7   65.97( 194)    0   0  |    0   1  |   71.58  144 |   69.89  163
 153  Ev. Bosse           3A  =  70.88    8  14   76.58(  59)    0   2  |    2   5  |   70.77  150 |   70.65  152
 154  Yorktown            3A  =  70.84   13  10   69.51( 152)    0   1  |    0   4  |   72.09  139 |   69.29  169
 155  New Palestine       3A  =  70.76   11  10   71.34( 133)    0   3  |    1   5  |   71.15  146 |   70.03  161
 156  Morgan Twp.           1A=  70.72   16   6   59.36( 321)    0   1  |    0   2  |   71.64  143 |   69.48  168
 157  Indpls. Tech       4A   =  70.14    7  16   77.09(  49)    0   4  |    0  10  |   70.03  160 |   69.91  162
 158  Indpls. Manual     4A   =  70.06    8  15   74.08(  95)    0   2  |    0   8  |   69.32  169 |   70.48  154
 159  Centerville          2A =  69.95   16   7   62.39( 269)    0   0  |    0   1  |   68.80  174 |   70.79  150
 160  North Judson         2A =  69.92   15   7   62.97( 252)    0   0  |    0   0  |   67.98  183 |   71.59  143
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  McCutcheon         4A   =  69.90    7  14   77.64(  43)    0   3  |    0  10  |   70.86  147 |   68.63  171
 162  Martinsville       4A   =  69.85    6  17   75.62(  73)    0   3  |    1   9  |   68.91  172 |   70.47  155
 163  Edgewood            3A  =  69.80   14   7   65.14( 208)    0   2  |    1   2  |   69.65  163 |   69.60  164
 164  Griffith            3A  =  69.80   14   8   65.47( 202)    0   2  |    0   3  |   70.81  149 |   68.47  173
 165  Whiteland          4A   =  69.77    8  14   72.80( 113)    0   2  |    1   5  |   67.79  186 |   71.47  145
 166  Brown County        3A  =  69.65   14   8   64.98( 212)    0   0  |    0   1  |   70.12  159 |   68.84  170
 167  Beech Grove         3A  =  69.58   10  10   68.54( 164)    0   0  |    0   3  |   68.11  181 |   70.75  151
 168  FW Canterbury         1A=  69.49   13  10   67.24( 179)    0   0  |    0   5  |   70.14  158 |   68.51  172
 169  Lapel                2A =  69.47   14  10   65.29( 205)    0   1  |    0   3  |   68.09  182 |   70.54  153
 170  Austin               2A =  69.44   15   7   62.44( 268)    0   0  |    0   1  |   67.13  195 |   71.51  144
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Ev. Central        4A   =  69.41    5  16   76.56(  62)    0   2  |    0   8  |   68.91  173 |   69.58  166
 172  Crawford Co.        3A  =  69.17   15   7   62.88( 255)    0   0  |    0   0  |   67.77  188 |   70.25  160
 173  Ev. North          4A   =  69.16    6  15   77.53(  47)    0   2  |    0   9  |   70.26  154 |   67.74  179
 174  Indpls. Arlington  4A   =  69.12    4  16   79.67(  20)    0   4  |    0   9  |   69.65  164 |   68.25  175
 175  Huntington North   4A   =  68.70    6  15   77.84(  41)    0   3  |    1   8  |   69.62  165 |   67.47  183
 176  Franklin Co.        3A  =  68.61   11  10   68.74( 161)    0   0  |    0   1  |   69.35  168 |   67.54  181
 177  Madison-Grant        2A =  68.51   15   6   59.21( 323)    0   0  |    0   0  |   69.16  171 |   67.53  182
 178  Portage            4A   =  68.37    4  19   78.11(  38)    0   5  |    0   9  |   68.38  178 |   68.03  177
 179  Eastern (Pekin)      2A =  68.37   16   7   63.87( 237)    0   0  |    0   2  |   69.36  167 |   67.07  190
 180  Speedway             2A =  68.02   16   7   62.47( 267)    0   1  |    0   1  |   70.20  157 |   65.57  211
FINAL Indiana High School Boys Basketball 2009-2010 through games of 2010 March 27 Saturday - State Championships
HOME ADVANTAGE=  2.03           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
