United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings



[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2009 Jeff Sagarintm. All Rights Reserved.

Last updated: 2009 March 28 Saturday  20:43:11.171  Central Standard Time  = GMT/UTC-06:00
              2009 March 29 Sunday  02:43:11.171  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2454919

FINAL Indiana High School BOYS Basketball 2008-2009 Ratings through results of  2009 MARCH 28 SATURDAY - State Championships


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.   Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent the average schedule difficulty faced
by each team in the games that it's played so far.  The schedule
difficulty of a given game takes into account the rating of the
opponent and the location of the game.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 410 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.


The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED

In RATING, all games count equally.  This overall RATING is always on the left.
----------------------------------------------------------------------------------------------------------------
In ELO CHESS, only winning and losing matters; the score margin is of no consequence,
which makes it very "politically correct".  However it is less accurate in its predictions for
upcoming games than is the PURE POINTS, in which the score margin is the only thing that matters.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is the best single PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two diametrical opposites, ELO CHESS and PURE POINTS (PREDICTOR).

Last updated: 2009 March 28 Saturday 20:43:11.171 Central Standard Time = GMT/UTC-06:00 2009 March 29 Sunday 02:43:11.171 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2454919
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
   1  Blgtn. South       4A   = 104.83   26   0   82.13(   9)    7   0  |   13   0  |  108.01    1 |  102.64    1
   2  Lawr. North        4A   =  98.60   25   3   85.32(   2)    9   3  |   13   3  |   98.60    4 |   98.24    2
   3  N. Central(Indpls.)4A   =  98.20   23   2   83.17(   4)    7   2  |   14   2  |   98.70    3 |   97.41    3
   4  FW Snider          4A   =  95.62   25   2   78.83(  23)    5   2  |   10   2  |  100.20    2 |   92.69    5
   5  Franklin Cent.     4A   =  94.19   21   6   82.23(   8)    4   4  |    7   6  |   94.37    8 |   93.67    4
   6  New Albany         4A   =  93.77   23   1   73.69(  96)    3   1  |    4   1  |   96.73    5 |   91.42    7
   7  FW Luers             2A =  92.91   23   4   76.48(  44)    2   3  |    7   3  |   94.77    7 |   91.14    9
   8  Munster            4A   =  92.41   24   2   70.72( 131)    3   1  |    9   2  |   93.94    9 |   90.84   10
   9  Marion             4A   =  90.33   21   4   78.53(  24)    1   4  |    7   4  |   91.75   10 |   88.81   15
  10  Indpls. Cathedral  4A   =  90.04   20   3   78.32(  27)    1   1  |    3   3  |   89.55   12 |   90.15   12
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  11  Carmel             4A   =  89.75   17   6   82.89(   5)    3   5  |    8   6  |   88.99   13 |   90.16   11
  12  TH South           4A   =  89.31   21   5   77.73(  33)    1   3  |    5   3  |   91.54   11 |   87.26   18
  13  Valparaiso         4A   =  88.93   20   4   75.54(  63)    1   1  |    8   3  |   86.70   20 |   91.32    8
  14  Hamilton SE        4A   =  88.68   15   8   82.06(  10)    2   4  |    7   6  |   87.30   19 |   89.84   13
  15  Pike               4A   =  88.68   14   9   83.66(   3)    2   7  |    6   8  |   87.68   17 |   89.35   14
  16  Tipton               2A =  88.67   23   3   68.94( 155)    0   2  |    2   3  |   85.61   26 |   92.61    6
  17  Princeton           3A  =  88.38   29   0   68.35( 162)    1   0  |    4   0  |   95.62    6 |   84.25   29
  18  Zionsville         4A   =  88.24   18   3   74.74(  75)    1   1  |    6   3  |   87.44   18 |   88.69   16
  19  Anderson           4A   =  87.76   20   5   75.00(  72)    0   3  |    5   4  |   88.08   15 |   87.09   20
  20  Northridge         4A   =  87.22   21   1   73.10( 100)    1   0  |    5   1  |   88.35   14 |   85.88   22
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  21  Warsaw             4A   =  86.43   19   3   75.71(  59)    4   1  |    7   3  |   87.75   16 |   84.95   26
  22  SB Clay            4A   =  86.07   18   7   76.99(  38)    0   4  |    4   7  |   84.73   29 |   87.16   19
  23  East Chicago       4A   =  85.93   14   8   80.88(  13)    2   3  |    5   8  |   84.72   30 |   86.86   21
  24  Rochester           3A  =  85.88   23   4   66.66( 186)    0   2  |    2   3  |   85.76   25 |   85.63   23
  25  Jeffersonville     4A   =  85.83   18   5   75.44(  65)    0   3  |    2   3  |   85.97   24 |   85.33   24
  26  East Central       4A   =  85.15   17   5   73.99(  92)    0   1  |    3   5  |   85.28   27 |   84.65   28
  27  Decatur Central    4A   =  84.54   17   5   75.93(  53)    1   3  |    2   4  |   85.03   28 |   83.72   32
  28  Merrillville       4A   =  84.47   16   6   74.51(  82)    2   2  |    3   5  |   81.30   53 |   88.30   17
  29  Warren Central     4A   =  84.34   11  13   86.10(   1)    2   9  |    6  10  |   84.12   33 |   84.18   31
  30  Kokomo             4A   =  84.06   15   8   78.34(  26)    1   4  |    3   7  |   84.26   32 |   83.50   33
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  31  Batesville          3A  =  83.99   19   3   71.15( 124)    0   0  |    6   3  |   86.68   21 |   81.54   57
  32  FW Dwenger          3A  =  83.98   18   5   75.81(  56)    0   3  |    2   3  |   82.74   43 |   84.93   27
  33  Lafayette Jeff     4A   =  83.88   17   8   79.52(  19)    1   5  |    4   8  |   84.43   31 |   83.01   41
  34  Carroll (FW)       4A   =  83.83   17   4   74.75(  74)    1   1  |    2   2  |   82.37   47 |   85.06   25
  35  Lake Central       4A   =  83.83   15   6   77.79(  32)    2   4  |    6   5  |   83.96   35 |   83.34   36
  36  Elk. Memorial      4A   =  83.50   14  10   78.46(  25)    4   3  |    4   7  |   83.35   37 |   83.27   37
  37  Jac-Cen-Del           1A=  83.46   25   2   63.41( 249)    0   0  |    1   2  |   86.21   23 |   80.96   60
  38  SB Washington      4A   =  83.46   19   5   74.32(  85)    1   1  |    5   3  |   82.37   46 |   84.23   30
  39  Gary West          4A   =  83.35   16   6   76.85(  42)    2   2  |    5   3  |   86.54   22 |   80.57   64
  40  Delta               3A  =  83.08   22   5   68.69( 157)    0   1  |    1   3  |   82.99   42 |   82.80   43
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  41  Noblesville        4A   =  82.88   13   9   79.81(  16)    3   3  |    4   6  |   82.47   45 |   82.91   42
  42  Ev. Harrison       4A   =  82.85   17   6   75.91(  54)    0   5  |    0   5  |   83.14   39 |   82.21   50
  43  FW North           4A   =  82.62   13   8   79.48(  20)    0   4  |    1   7  |   82.27   48 |   82.59   45
  44  Lafayette CC          1A=  82.44   20   7   70.69( 133)    2   2  |    3   3  |   81.30   52 |   83.25   38
  45  Winchester           2A =  82.21   21   4   64.47( 232)    0   0  |    2   1  |   81.94   50 |   82.10   52
  46  Peru                3A  =  82.20   19   5   69.48( 150)    1   0  |    2   1  |   80.86   56 |   83.25   39
  47  Lawrenceburg         2A =  82.17   21   4   69.74( 146)    0   0  |    5   2  |   84.05   34 |   80.22   69
  48  Mt. Vern. (Fort.)   3A  =  82.13   17   4   72.61( 108)    0   2  |    2   2  |   81.16   54 |   82.76   44
  49  Bluffton             2A =  81.91   21   3   65.86( 207)    0   2  |    2   2  |   83.23   38 |   80.38   66
  50  Brebeuf             3A  =  81.73   14   9   76.94(  40)    0   4  |    1   8  |   79.93   64 |   83.36   35
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  51  Lawr. Central      4A   =  81.72   10  10   82.88(   6)    0   7  |    1   9  |   82.11   49 |   80.99   59
  52  Brownsburg         4A   =  81.62   11   9   80.39(  14)    2   4  |    3   5  |   81.06   55 |   81.81   55
  53  Bowman Academy        1A=  81.54   20   3   67.81( 168)    1   1  |    2   1  |   83.01   40 |   79.90   71
  54  Washington          3A  =  81.47   21   3   70.98( 128)    0   1  |    0   1  |   82.99   41 |   79.78   72
  55  Indpls. Roncalli    3A  =  81.37   17   6   74.64(  78)    1   1  |    3   4  |   81.87   51 |   80.53   65
  56  Gary Wallace        3A  =  81.31   14   7   75.94(  52)    0   1  |    2   3  |   80.13   61 |   82.17   51
  57  Mooresville        4A   =  81.16   14   9   76.40(  45)    0   4  |    0   6  |   80.11   62 |   81.87   54
  58  Muncie Central     4A   =  81.05   12  11   79.72(  17)    0   7  |    3   7  |   80.06   63 |   81.71   56
  59  SB Riley           4A   =  81.01   15   7   73.69(  95)    0   3  |    2   5  |   78.85   73 |   83.08   40
  60  Danville            3A  =  80.90   17   5   70.70( 132)    0   1  |    2   2  |   80.18   59 |   81.25   58
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  61  Concord            4A   =  80.86   13   8   75.08(  71)    0   5  |    1   6  |   78.36   75 |   83.41   34
  62  Gary Roosevelt      3A  =  80.81   13   9   72.89( 103)    0   2  |    2   4  |   79.10   70 |   82.29   48
  63  Crown Point        4A   =  80.75   15   8   74.05(  91)    0   4  |    1   7  |   78.91   72 |   82.41   47
  64  Greensburg          3A  =  80.68   16   9   72.80( 104)    0   1  |    2   8  |   82.70   44 |   78.61   79
  65  Fishers            4A   =  80.63   11  10   79.60(  18)    0   6  |    1  10  |   80.17   60 |   80.71   63
  66  Barr-Reeve            1A=  80.44   18   4   65.79( 209)    0   0  |    0   1  |   78.31   77 |   82.47   46
  67  Triton                1A=  80.37   24   3   62.10( 279)    0   1  |    2   2  |   83.53   36 |   77.51   87
  68  Muncie South        3A  =  80.36   16   7   73.12(  98)    0   1  |    3   4  |   79.48   65 |   80.89   61
  69  SB Adams           4A   =  80.10   13   8   74.20(  87)    0   3  |    4   6  |   77.89   80 |   82.24   49
  70  North Miami          2A =  79.45   19   6   65.77( 210)    0   2  |    0   4  |   79.17   68 |   79.35   76
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  71  Avon               4A   =  79.26   12  10   77.87(  29)    1   2  |    3   7  |   78.40   74 |   79.76   75
  72  Plainfield         4A   =  79.21   13   9   75.20(  69)    0   2  |    3   4  |   78.30   78 |   79.77   74
  73  Frankfort           3A  =  79.14   16   7   72.44( 109)    0   2  |    3   4  |   77.82   81 |   80.16   70
  74  N. Montgomery       3A  =  79.01   18   6   70.24( 140)    0   1  |    2   5  |   80.38   58 |   77.42   89
  75  Whiteland          4A   =  78.93   15   8   74.68(  77)    0   1  |    0   5  |   79.40   67 |   78.12   84
  76  Guerin Catholic      2A =  78.76   16   8   69.36( 152)    1   2  |    1   3  |   75.80   99 |   81.91   53
  77  Southport          4A   =  78.66   11  10   79.09(  21)    0   4  |    2   6  |   78.34   76 |   78.59   80
  78  And. Highland      4A   =  78.53   14   9   75.60(  62)    2   3  |    3   4  |   79.45   66 |   77.32   90
  79  Columbus East      4A   =  78.50   12   9   76.38(  46)    0   4  |    0   5  |   76.55   93 |   80.27   67
  80  Chesterton         4A   =  78.48   11  10   75.75(  58)    1   3  |    2   8  |   76.11   94 |   80.78   62
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  81  Brownstown           2A =  78.20   20   7   67.40( 176)    0   1  |    1   1  |   79.15   69 |   76.96   93
  82  Oak Hill             2A =  78.19   17   4   64.63( 229)    0   2  |    1   2  |   77.45   88 |   78.57   81
  83  Ev. Memorial        3A  =  78.18   16   7   72.27( 110)    0   2  |    0   4  |   78.20   79 |   77.77   86
  84  Indpls. Howe        3A  =  78.15   14   8   72.92( 102)    0   4  |    0   5  |   75.93   98 |   80.25   68
  85  Mishawaka          4A   =  77.90   13   9   76.03(  50)    0   4  |    2   7  |   77.48   85 |   77.94   85
  86  W. Lafayette        3A  =  77.79   18   7   67.87( 167)    0   1  |    0   3  |   76.96   89 |   78.27   82
  87  Center Grove       4A   =  77.67    8  13   81.81(  11)    0   7  |    2   7  |   75.44  103 |   79.77   73
  88  FW Elmhurst         3A  =  77.63   12   8   74.62(  79)    0   2  |    1   5  |   76.67   91 |   78.23   83
  89  FW Wayne            3A  =  77.44   13   9   74.28(  86)    0   2  |    1   5  |   75.96   97 |   78.63   78
  90  Bedford NL         4A   =  77.40   12   9   77.20(  37)    1   5  |    1   5  |   78.97   71 |   75.63  105
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
  91  Vincennes           3A  =  77.37   14   9   74.39(  83)    0   2  |    0   5  |   77.64   83 |   76.73   95
  92  Blgtn. North       4A   =  77.26    9  13   80.98(  12)    0   5  |    1   6  |   76.92   90 |   77.22   92
  93  McCutcheon         4A   =  77.20   10  13   76.70(  43)    0   2  |    1   8  |   75.45  102 |   78.71   77
  94  Salem               3A  =  76.92   20   5   68.04( 164)    0   1  |    1   1  |   80.55   57 |   73.61  126
  95  Edgewood            3A  =  76.64   16   8   68.89( 156)    0   2  |    0   4  |   76.66   92 |   76.24  100
  96  FW Northrop        4A   =  76.45   10  11   78.00(  28)    0   4  |    0   7  |   75.13  107 |   77.47   88
  97  North Daviess         1A=  76.30   21   6   64.71( 228)    0   0  |    0   2  |   77.45   87 |   74.87  112
  98  Heritage Chr.        2A =  76.20   14   7   71.96( 114)    0   2  |    0   4  |   74.82  109 |   77.27   91
  99  Indpls. Arlington  4A   =  76.18   12  11   77.59(  34)    0   6  |    0   9  |   77.61   84 |   74.51  114
 100  Ben Davis          4A   =  76.11    6  16   82.61(   7)    0   8  |    1  11  |   75.40  104 |   76.46   97
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 101  Wapahani             2A =  75.94   17   4   62.13( 276)    0   0  |    1   3  |   76.01   96 |   75.51  108
 102  Rockville             1A=  75.80   21   4   59.15( 318)    1   0  |    1   1  |   76.04   95 |   75.20  110
 103  Indpls. Br. Ripple 4A   =  75.76   11  11   73.27(  97)    0   3  |    1   5  |   74.42  111 |   76.78   94
 104  Lapel                2A =  75.48   18   5   63.43( 247)    0   0  |    0   2  |   74.37  112 |   76.26   99
 105  Goshen             4A   =  75.48   12  10   73.11(  99)    0   3  |    1   5  |   74.24  113 |   76.40   98
 106  Homestead          4A   =  75.27   13   9   72.64( 107)    0   1  |    0   4  |   73.76  121 |   76.48   96
 107  West Vigo           3A  =  75.13   19   6   67.27( 178)    0   2  |    0   2  |   77.47   86 |   72.70  134
 108  Forest Park          2A =  75.05   19   6   66.60( 188)    0   0  |    1   0  |   75.74  100 |   74.02  120
 109  Whitko              3A  =  75.03   19   6   67.58( 172)    1   0  |    1   2  |   77.74   82 |   72.30  138
 110  Indpls. Ritter       2A =  75.03   17   6   67.05( 184)    0   0  |    0   2  |   75.24  106 |   74.45  115
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 111  Westfield          4A   =  74.97    8  13   77.84(  30)    0   4  |    2   7  |   73.96  117 |   75.62  106
 112  TH North           4A   =  74.93    8  15   78.98(  22)    0   6  |    0  11  |   73.34  128 |   76.23  101
 113  Jay County         4A   =  74.92   14   7   67.65( 171)    0   1  |    1   3  |   73.95  118 |   75.53  107
 114  LaPorte            4A   =  74.89    9  12   77.22(  36)    0   3  |    1  11  |   73.54  124 |   75.92  104
 115  Perry Meridian     4A   =  74.86    7  14   79.96(  15)    0   5  |    0   9  |   74.92  108 |   74.44  116
 116  Pendleton Hts.     4A   =  74.76   12   9   71.42( 120)    0   2  |    1   4  |   73.88  120 |   75.29  109
 117  Columbus North     4A   =  74.76    9  12   77.48(  35)    0   3  |    0   7  |   74.08  115 |   75.06  111
 118  Logansport         4A   =  74.59   12   9   70.99( 127)    0   3  |    0   7  |   74.75  110 |   74.07  119
 119  Indpls. Northwest   3A  =  74.53    9  12   75.43(  66)    0   2  |    0   8  |   72.70  135 |   76.09  102
 120  Harding             3A  =  74.41    9  15   76.99(  39)    0   4  |    1   7  |   73.76  122 |   74.70  113
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 121  Lakeland            3A  =  74.19   18   6   66.46( 190)    0   1  |    0   2  |   75.37  105 |   72.72  133
 122  Laporte LaLumiere     1A=  73.95   13   6   74.06(  90)    0   1  |    2   5  |   75.60  101 |   72.07  140
 123  South Knox           2A =  73.83   17   5   64.52( 231)    0   0  |    0   0  |   73.45  126 |   73.84  122
 124  East Noble         4A   =  73.76   10  11   75.15(  70)    0   3  |    0   6  |   72.88  132 |   74.27  118
 125  Southridge          3A  =  73.64   15   6   66.24( 199)    0   1  |    0   2  |   73.45  125 |   73.46  128
 126  Hamilton Hts.       3A  =  73.64   13  10   70.15( 142)    0   1  |    1   4  |   72.53  137 |   74.40  117
 127  Borden                1A=  73.35   19   6   61.16( 292)    0   0  |    0   0  |   72.67  136 |   73.65  125
 128  Vin. Rivet            1A=  73.24   18   6   63.41( 248)    0   0  |    0   0  |   73.44  127 |   72.68  135
 129  Martinsville       4A   =  73.07    8  13   76.87(  41)    0   2  |    1   5  |   72.11  142 |   73.68  124
 130  Seymour            4A   =  72.93    9  12   76.26(  48)    0   5  |    0   5  |   73.89  119 |   71.64  144
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 131  Providence           2A =  72.90   18   5   63.22( 257)    0   2  |    0   2  |   73.66  123 |   71.80  141
 132  Ev. Bosse           3A  =  72.90   12  10   73.07( 101)    0   2  |    0   4  |   72.34  139 |   73.09  130
 133  Huntington North   4A   =  72.64    8  14   75.98(  51)    0   5  |    0  10  |   71.98  146 |   72.93  131
 134  Monroe Cent.          1A=  72.57   19   7   59.33( 312)    0   1  |    1   4  |   72.10  143 |   72.66  136
 135  Switzerland Co.      2A =  72.49   17   6   63.25( 256)    0   0  |    0   4  |   73.25  130 |   71.39  149
 136  New Castle         4A   =  72.42   10  11   74.15(  88)    0   2  |    0   7  |   72.79  133 |   71.68  142
 137  Leo                 3A  =  72.42   14   7   68.54( 159)    0   0  |    0   4  |   74.00  116 |   70.56  161
 138  Westview             2A =  72.33   18   8   66.44( 191)    0   1  |    0   2  |   73.27  129 |   71.06  154
 139  Western             3A  =  72.27   12   9   69.52( 149)    0   1  |    1   2  |   71.42  148 |   72.76  132
 140  Ev. Reitz          4A   =  72.21    8  13   75.21(  68)    0   3  |    1   5  |   70.58  157 |   73.53  127
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 141  NorthWood           3A  =  72.16   12  10   71.42( 119)    0   3  |    0   5  |   72.34  138 |   71.61  146
 142  Indpls. Chatard     3A  =  72.16    9  11   73.82(  93)    0   4  |    1   5  |   70.82  155 |   73.15  129
 143  Hammond             3A  =  72.07   15   7   65.57( 212)    0   2  |    1   5  |   73.21  131 |   70.61  160
 144  Rushville           3A  =  72.03   12   9   70.21( 141)    0   0  |    1   4  |   72.06  145 |   71.63  145
 145  Norwell             3A  =  71.92   10  11   70.61( 134)    0   0  |    0   5  |   69.89  165 |   73.68  123
 146  South Dearborn      3A  =  71.85    9  12   72.77( 105)    0   0  |    2   9  |   72.09  144 |   71.25  151
 147  Ev. Mater Dei        2A =  71.84   13  11   69.53( 148)    0   0  |    1   2  |   72.19  141 |   71.13  152
 148  Castle             4A   =  71.76   11  12   72.72( 106)    0   4  |    0   6  |   72.76  134 |   70.44  162
 149  Southwood            2A =  71.50   14   8   65.26( 216)    0   1  |    0   4  |   71.30  149 |   71.32  150
 150  Plymouth            3A  =  71.49    9  14   74.58(  81)    0   4  |    1   7  |   71.11  153 |   71.50  147
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 151  Yorktown            3A  =  71.47   10  12   71.33( 122)    0   1  |    0   6  |   70.91  154 |   71.65  143
 152  North Judson         2A =  71.41   20   6   60.64( 297)    0   2  |    0   3  |   74.21  114 |   68.48  180
 153  Indpls. Washington   2A =  71.24    9  13   72.11( 112)    0   2  |    0   6  |   69.63  168 |   72.52  137
 154  Orleans               1A=  71.23   15   8   60.99( 293)    0   0  |    0   0  |   68.42  176 |   73.85  121
 155  DeKalb             4A   =  71.18    8  15   74.77(  73)    0   3  |    2   5  |   71.24  151 |   70.73  157
 156  Penn               4A   =  71.17    7  14   75.89(  55)    0   4  |    0   9  |   66.50  200 |   76.07  103
 157  Ev. Central        4A   =  70.90    9  12   75.63(  60)    0   3  |    0   5  |   70.31  158 |   71.12  153
 158  Jasper              3A  =  70.54   10  11   71.08( 125)    0   2  |    0   3  |   69.98  162 |   70.72  158
 159  Austin               2A =  70.51   18   5   61.59( 287)    0   0  |    0   0  |   71.85  147 |   68.86  175
 160  Culver Military     3A  =  70.51   16   6   62.48( 273)    0   1  |    1   1  |   69.90  164 |   70.74  156
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 161  Franklin           4A   =  70.44   10  13   74.33(  84)    0   1  |    0   3  |   72.24  140 |   68.37  182
 162  Heritage            3A  =  70.41   14   9   67.29( 177)    0   0  |    0   3  |   71.26  150 |   69.21  172
 163  New Haven           3A  =  69.99   10  11   70.61( 136)    0   0  |    0   3  |   69.44  170 |   70.16  164
 164  Northwestern        3A  =  69.91   12  10   67.92( 166)    0   1  |    1   1  |   69.84  166 |   69.61  169
 165  Wheeler              2A =  69.61   21   4   55.02( 361)    0   0  |    0   0  |   70.24  159 |   68.61  178
 166  Centerville          2A =  69.51   16   8   61.31( 291)    0   0  |    0   2  |   67.79  184 |   70.89  155
 167  Mitchell            3A  =  69.31   13   8   66.08( 202)    0   0  |    0   0  |   69.29  172 |   68.95  174
 168  Bremen               2A =  69.27   14   8   64.95( 222)    0   0  |    0   1  |   68.50  175 |   69.67  167
 169  Scottsburg          3A  =  69.21   11  11   69.79( 145)    0   2  |    0   3  |   71.17  152 |   66.95  201
 170  Silver Creek        3A  =  69.19   13  10   67.71( 170)    1   1  |    1   1  |   70.71  156 |   67.35  195
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
 171  Carroll (Flora)      2A =  69.16   19   5   58.86( 323)    0   1  |    0   2  |   69.69  167 |   68.27  183
 172  Loogootee             1A=  69.10   12   9   64.97( 220)    0   0  |    0   1  |   69.07  173 |   68.76  177
 173  Shelbyville         3A  =  69.07   10  11   71.00( 126)    0   0  |    1   3  |   70.16  160 |   67.63  190
 174  Harrison (WL)      4A   =  68.95    9  13   74.09(  89)    0   2  |    1   6  |   69.98  161 |   67.57  191
 175  Covenant Chr.        2A =  68.92   14   9   63.28( 255)    0   0  |    0   0  |   67.27  188 |   70.22  163
 176  Floyd Central      4A   =  68.85   10  11   69.61( 147)    0   3  |    0   4  |   67.94  182 |   69.40  171
 177  Benton Central      3A  =  68.82   12  10   66.29( 196)    0   2  |    0   5  |   67.20  189 |   70.09  165
 178  Connersville       4A   =  68.60    9  12   70.74( 130)    0   0  |    0   4  |   68.71  174 |   68.10  185
 179  Elk. Central       4A   =  68.59    6  17   75.78(  57)    0   4  |    1   9  |   65.47  209 |   71.46  148
 180  Beech Grove         3A  =  68.58   10  11   69.46( 151)    0   1  |    0   4  |   68.30  179 |   68.47  181
FINAL Indiana High School Boys Basketball 2008-2009 through games of 2009 March 28 Saturday - State Championships
HOME ADVANTAGE=  2.39           RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  ELO_CHESS   |  PREDICTOR  
